Specifications - Faltan Station
Summary
Specs and craft for the Ithaca Class Faltan Station
General
| Class | Ithaca | |
| Role | Military Waypoint and Resupply facility | |
| Duration | 150 years | |
| Time Between Refits | 10 years | |
| Time Between Resupply | 1 year |
Dimensions
| Length | 3198 Meters | |
| Width | 914 Meters | |
| Height | 920 Meters | |
| Decks | 215 |
Personnel
| Officers | 1400 | |
| Enlisted Crew | 5600 | |
| Special Forces | 432 Marines & Fighter Squads | |
| Civilians | 2000 | |
| Total - Starfleet Personnel | 7432 | |
| Maximum - Including Civilians and Visitors | 10000 | |
| Passengers | 568 | |
| Emergency Capacity | 100,000 |
Weapons & Defensive Systems
| Shields | Auto-Modulating Shields High Capacity Shielding System Metaphasic Shielding Ablative Armor |
|
| Weapon Systems | Guardian Class Defence Platform Type XII Phaser Array: 8 Retractable Weapon Pods: 18 Pulse Fire Torpedo Launcher: 6 |
|
| Armament | Photon Torpedoes: 1282 Quantum Torpedoes: 513 Polaron Torpedoes: 95 |
Auxiliary Craft
| Shuttlebays | 10 | |
| Other Support Craft | Fighters - Valkyrie Class: 32 Gryphon Class Fighter/Bomber: 16 Argo Class Transport: 2 Brunel Class Workpods: 24 |
|
| Runabouts | Danube Class: 4 Delta Flyer Class: 2 Talon Scout Vessel: 2 Arrow Class Runabout: 2 |
|
| Shuttles | Hunley Shuttle: 2 Type 6: 12 Type 7: 18 Type 8: 24 Type 9: 18 Type 11: 6 |
Support Craft
| Faltan Station Assigned Craft | USS Minitaur (Defiant Class) |

